Specifications
| Engine | Rotax 912 S2 100 HP |
| Oil Capacity | 2.5 Lt |
| Total Fuel Capacity | 100 Lt |
| Useable Fuel | 99 Lt |
| Fuel Consumption | 20 Lt / Hour |
| Cruise TAS | 110 Kt |
| Best Angle Of Climb | 45 Kt |
| Best Rate Of Climb | 65 Kt |
| Cruise Climb | 85 Kt |
| Approach Speed | 60 Kt |
| Max. Crosswind Component | 22 Kt |
| Glide Speed | 68 Kt |
| VFE | 67 Kt |
| VNE | 138 Kt |
| Empty Weight | 340 Kg |
| Max. Take Off Weight | 580 Kg |
| Max. Landing Weight | 580 Kg |
Takeoff and Landing
Takeoff P-chart is available online.
Landing P-Chart is avalable online.







