Summary
The Sierra is a medium performance four place aircraft with constant speed propeller and retractable undercarriage.
In typical Beechcraft fashion the aircraft is solid and well built, and has very docile handling characteristics. A great machine for a trip away, local flying or advanced training.
Specifications
| Engine | Lycoming I0-360-A1B6 200 HP |
| Oil Capacity | 8 Litres |
| Total Fuel Capacity | 219 Litres |
| Useable Fuel | 210 Litres |
| Fuel Consumption | 45 Litres / Hour |
| Cruise TAS | 130 Kt |
| Best Angle Of Climb | 71 Kt |
| Best Rate Of Climb | 85 Kt |
| Cruise Climb | 96 Kt |
| Approach Speed | 75 Kt |
| Max. Crosswind | 17 Kt |
| Glide Speed | 91 Kt |
| VFE | 96 Kt |
| VNE | 168 Kt |
| Basic Empty Weight | 829 Kg |
| Max. Take Off Weight | 1247 Kg |
| Max. Landing Weight | 1247 Kg |
Takeoff and Landing
Takeoff P-chart is available online.
Landing P-Chart is avalable online.






