Find out the Top 5 reasons why over 4,500 customers have chosen Basair.
All rates are in Australian Dollars (AUD), effective January 2010.
The following rates are "wet" rates which means they include fuel and oil. They also include insurance. They do not include landing fees.
These rates are charged by the hour while the aircraft engine is running. If you have an aircraft away for 24 hours, and you fly for 3 hours within that 24 hour period - you pay for 3 hours, not the 24 hours that you have had the aircraft.
Please note - Basair has a separate Dual and Solo rate, rather than a combined "training" rate. This means that during your training when flying on your own you only pay our solo rate, rather than the full training rate. This is a much more economical way of training than with one training rate. For reference, the training rate that would match our separate rates would be $180 in a Cessna 152. Once you have your licence you only pay rental rates.
All the following rates include a 10% GST, except those marked # which are GST exempt.
BANKSTOWN PRICES
| SINGLE ENGINE | |||||
| New Tecnam aircraft | Category | Rental | Dual | Solo | |
| Tecnam | 2002JF | VFR | 174.00 | 228.00 # | 197.00 # |
| Single engine - standard aircraft | Category | Rental | Dual | Solo | |
| C152 | Cessna 152 | NVFR | 164.00 | 219.00 # | 184.00 # |
| C172 | Cessna 172 | NVFR | 203.00 | 254.00 # | 223.00 # |
| PA28 | Warrior | NVFR | 203.00 | 254.00 # | 223.00 # |
| PA28 | Archer | IFR | 214.00 | 265.00 # | 234.00 # |
| TB10 | Tobago | NVFR | 214.00 | 265.00 # | 234.00 # |
| MO2J | Mooney 201 | IFR | 250.00 | 310.00 | |
| C172S | Cessna 172 G1000 avionics (latest model) | IFR | 269.00 | 341.00 | |
| C182T | Cessna 182 (latest model) | IFR | 363.00 | 456.00 | |
| MULTI ENGINE | |||||
| PA30 | Twin Comanche | IFR | 383.00 | 459.00 | |
| BE76 | Duchess | IFR | 383.00 | 459.00 | |
| PA31 | Cheiftain | IFR | 907.00 | 1,045.00 | |
| CASA APPROVED SIMULATORS | |||||
| Single Engine | AT11i | 50.00 | 105.00 | ||
| IFR Renewals | 105 Flat Fee | ||||
| MISCELLANEOUS | |||||
| Flight Tests | Aircraft Rental + Test Officer | ||||
| Ground Briefings | 65.00 p/hr | ||||
| Instructor only | 105.00 p/hr dual |
40.00 p/hr solo |
|||
CESSNOCK PRICES
| SINGLE ENGINE | |||||
| New Tecnam aircraft | Category | Rental | Dual | Solo | |
| Tecnam | 2002JF | VFR | 174.00 | 228.00 # | 197.00 # |
| Single engine - standard aircraft | Category | Rental | Dual | Solo | |
| C152 | Cessna 152 | NVFR | 139.00 | 194.00 # | 159.00 # |
| C172 | Cessna 172 | NVFR | 178.00 | 229.00 # | 198.00 # |
| PA28 | Warrior | NVFR | 178.00 | 229.00 # | 198.00 # |
| PA | Arrow | IFR | 245.00 | 280.00 # | 255.00 # |
| MULTI ENGINE | |||||
| PA30 | Twin Comanche | IFR | 318.00 | 415.00 | |
| BE76 | Duchess | IFR | 318.00 | 415.00 | |
| PA31 | Cheiftain | IFR | 907.00 | 1,045.00 | |
| CASA APPROVED SIMULATORS | |||||
| Single Engine | AT11i | 50.00 | 105.00 | ||
| IFR Renewals | 105 Flat Fee | ||||
| MISCELLANEOUS | |||||
| Flight Tests | Aircraft Rental + Test Officer | ||||
| Ground Briefings | 65.00 p/hr | ||||
| Instructor only | 105.00 p/hr dual |
40.00 p/hr solo |
|||






