Summary
The Cessna 182 is a powerful touring aircraft with excellent short field capabilities. This has made the 182 very popular with rural. A four seat aircraft, the 182 is a simple to fly aircraft that is ideal for sightseeing with its high wing design. The cabin is larger than the C172, giving more leg room - ensuring a more comfortable ride for passengers.
Specifications
| Engine | Lycoming O-470-R 236 HP |
| Oil Capacity | 12 Litres |
| Total Fuel Capacity | 317 Litres |
| Useable Fuel | 299 Litres |
| Fuel Consumption | 60 Litres / Hour |
| Cruise TAS | 135 Kt |
| Best Angle Of Climb | 61 Kt |
| Best Rate Of Climb | 77 Kt |
| Cruise Climb | 90 Kt |
| Approach Speed | 61-70 Kt |
| Max. Crosswind | 15 Kt |
| Glide Speed | 85 Kt |
| VFE | 95 Kt |
| VNE | 172 Kt |
| Basic Empty Weight | 770 Kg |
| Max. Take Off Weight | 1270 Kg |
| Max. Landing Weight | 1270 Kg |
Takeoff and Landing
Takeoff P-chart is available online.
Landing P-Chart is avalable online.






